Inhabitants of Negative Energy: Difference between revisions
From Timaresh
Jump to navigationJump to search
No edit summary |
|||
Line 4: | Line 4: | ||
* [[Animental|Animental, negative]] | * [[Animental|Animental, negative]] | ||
* [[Atropal]] | |||
* [[Balhiir]] | |||
* [[Bonespider]] | |||
* [[Chososion]] | * [[Chososion]] | ||
* [[Monadic deva|Deva, monadic]] | |||
* [[Movanic deva|Deva, movanic]] | |||
* [[Drelb]] | |||
* [[Entrope]] | * [[Entrope]] | ||
* [[ | * [[Death giant|Giant, death]] | ||
* [[Menglis]] | * [[Menglis]] | ||
* [[Nightshade]] | * [[Nightshade]] | ||
* [[Void ooze|Ooze, void]] | |||
* [[Orb wraith]] | |||
* [[Psuedoelemental|Psuedoelemental, negative]] | |||
* [[Abiorach|Rilmani, abiorach]] | * [[Abiorach|Rilmani, abiorach]] | ||
* [[Sand bride]] | * [[Sand bride]] | ||
* [[Sand mother]] | * [[Sand mother]] | ||
* [[Shadow]] | * [[Shadow]] | ||
* [[Grand shadow|Shadow, grand]] | |||
* [[Shimmering wraith]] | |||
* [[Slow shadow]] | * [[Slow shadow]] | ||
* [[Trilloch]] | * [[Trilloch]] | ||
* [[ | * [[Umbral blot]] | ||
* [[ | * [[Undead]] | ||
* [[ | * [[Vasuthant]] | ||
* [[Xeg-yi]] | * [[Xeg-yi]] | ||
[[Category:Inhabitants|Negative Energy]] | [[Category:Inhabitants|Negative Energy]] |
Revision as of 17:21, 25 October 2009
Planar
- Animental, negative
- Atropal
- Balhiir
- Bonespider
- Chososion
- Deva, monadic
- Deva, movanic
- Drelb
- Entrope
- Giant, death
- Menglis
- Nightshade
- Ooze, void
- Orb wraith
- Psuedoelemental, negative
- Rilmani, abiorach
- Sand bride
- Sand mother
- Shadow
- Shadow, grand
- Shimmering wraith
- Slow shadow
- Trilloch
- Umbral blot
- Undead
- Vasuthant
- Xeg-yi