Bytopia: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
|||
Line 22: | Line 22: | ||
| | | | ||
|- | |- | ||
| ''' | | '''Conjuration''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Divination''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Enchantment''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Evocation''' | ||
| | | | ||
|- | |- | ||
| '''Illusion | | '''Illusion''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Necromancy''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Transmutation''' | ||
| | | | ||
|- | |- | ||
Line 51: | Line 51: | ||
===Power Keys=== | ===Power Keys=== | ||
==Layers== | ==Layers== |
Revision as of 01:54, 14 July 2011
| |||||
Alignment | Neutral (Lawful) Good | ||||
Number of layers | 2 | ||||
Associated Faction | [[]] | ||||
Gate-Town | Tradegate | ||||
Inhabitants of Bytopia | |||||
|
Physical Conditions
Magical Conditions
Abjuration | |
Conjuration | |
Divination | |
Enchantment | |
Evocation | |
Illusion | |
Necromancy | |
Transmutation | |
Elemental |