List of intelligent mortal species: Difference between revisions
From Timaresh
Jump to navigationJump to search
(Created page with "==Humanoid - Amphibian== * Boggard * Bullywug ==Humanoid - Avian== * Aarakocra * Harpy * Kenku * Kyrie * Raptoran ==Humanoid - Crustacean== * [[C...") |
m (Idran moved page List of intelligent mortal races to List of intelligent mortal species) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Humanoid | ==Humanoid== | ||
===Amphibian=== | |||
* [[Boggard]] | * [[Boggard]] | ||
* [[Bullywug]] | * [[Bullywug]] | ||
* [[Grippli]] | |||
== | ===Avian=== | ||
* [[Aarakocra]] | * [[Aarakocra]] | ||
Line 12: | Line 15: | ||
* [[Raptoran]] | * [[Raptoran]] | ||
== | ===Botanic=== | ||
* [[Treant]] | |||
===Cephalopodic=== | |||
* [[Grindylow]] | |||
===Crustacean=== | |||
* [[Chuul]] | * [[Chuul]] | ||
== | ===Fungal=== | ||
* [[Myconid]] | |||
===Insectile=== | |||
* [[Thri-kreen]] | |||
* [[Xixchil]] | |||
===Mammalian=== | |||
* [[Bugbear]] | * [[Bugbear]] | ||
* [[Catfolk]] | |||
* [[Cyclops]] | * [[Cyclops]] | ||
* [[Dark Folk]] | * [[Dark Folk]] | ||
Line 37: | Line 58: | ||
* [[Ogre]] | * [[Ogre]] | ||
* [[Orc]] | * [[Orc]] | ||
* [[Skulk]] | |||
* [[Troll]] | * [[Troll]] | ||
* [[Yeti]] | * [[Yeti]] | ||
== | ===Piscine=== | ||
* [[Locathah]] | |||
* [[Merfolk]] | * [[Merfolk]] | ||
* [[Sahuagin]] | * [[Sahuagin]] | ||
Line 47: | Line 70: | ||
* [[Triton]] | * [[Triton]] | ||
== | ===Reptilian=== | ||
* [[Gargoyle]] | * [[Gargoyle]] | ||
Line 56: | Line 79: | ||
* [[Saurian]] | * [[Saurian]] | ||
* [[Troglodyte]] | * [[Troglodyte]] | ||
* [[Yuan-ti]] | |||
== | ===Other=== | ||
* [[Destrachan]] | |||
* [[Doppelganger]] | * [[Doppelganger]] | ||
* [[Illithid]] | * [[Illithid]] | ||
* [[Keeper]] | * [[Keeper]] | ||
* [[Mongrelman]] | |||
==Tauroid== | ==Tauroid== | ||
===Insectile=== | |||
* [[Formian]] | |||
===Mammalian=== | |||
* [[Bariaur]] | * [[Bariaur]] | ||
* [[Centaur]] | * [[Centaur]] | ||
* [[Lamia]] | * [[Lamia]] | ||
* [[Wemic]] | |||
==Nonhumanoid== | |||
== | ===Arachnid=== | ||
* [[Aranea]] | |||
* [[Phase Spider]] | |||
===Avian=== | |||
* [[Phoenix]] | |||
===Mammalian=== | |||
* [[Blink Dog]] | |||
* [[Cranium Rat]] | |||
* [[Manticore]] | |||
* [[Pegasus]] | |||
* [[Peryton]] | |||
* [[Sphinx]] | |||
* [[Unicorn]] | |||
===Memetic=== | |||
* [[Moigno]] | |||
===Piscine=== | |||
* [[Aboleth]] | * [[Aboleth]] | ||
===Reptilian=== | |||
* [[Dragon]] | |||
* [[Naga]] | |||
===Other=== | |||
* [[Beholder]] | * [[Beholder]] | ||
* [[Cloaker]] | * [[Cloaker]] | ||
* [[Intellect Devourer]] | * [[Intellect Devourer]] | ||
* [[Roper]] | * [[Roper]] | ||
Latest revision as of 15:13, 20 May 2017
Humanoid
Amphibian
Avian
Botanic
Cephalopodic
Crustacean
Fungal
Insectile
Mammalian
- Bugbear
- Catfolk
- Cyclops
- Dark Folk
- Dwarf
- Elf
- Giant
- Githyanki
- Githzerai
- Gnoll
- Goblin
- Gnome
- Hag
- Halfling
- Hobgoblin
- Human
- Minotaur
- Morlock
- Ogre
- Orc
- Skulk
- Troll
- Yeti