Psurlon/pf: Difference between revisions
From Timaresh
< Psurlon
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{convert}} | {{convert}} | ||
==Psurlon== | |||
{{stat PF| | |||
cr = 5 | | |||
al = Usually NE | | |||
sz = m | | |||
type = abn | | |||
stype = extraplanar (Astral), psionic | | |||
init = 6 | | |||
sense = blindsight 60 ft., darkvision 120 ft.; Perception +9 | | |||
lang = Undercommon; telepathy 250 ft. | | |||
ac = 16 | | |||
touchac = 12 | | |||
flatac = 14 | | |||
acsource = +2 Dex, +4 ''inertial armor'' | | |||
hd = 7 | | |||
dr = 10/magic | | |||
imm = sleep, charm, compulsion effects | | |||
pr = 14 | | |||
f = 3 | | |||
r = 4 | | |||
w = 6 | | |||
spd = 30 ft. | | |||
melee1 = 2 claws +6 (1d6+1), bite +6 (1d6+1) | | |||
bab = 5 | | |||
psila = yes | | |||
sla = At will—''concussion blast'' (3d6), ''inertial armor'', ''read thoughts'' (ML 3rd, DC 15)<br> | |||
3/day—''brain lock'' (+2 PP types, DC 16), ''cloud mind'' (ML 3rd, DC 15), ''energy bolt'' (7d6, DC 17)<br> | |||
1/day—''fold space'', ''telekinetic force'' (300 lb., DC 16), ''telekinetic maneuver'' (CMB 10) | | |||
cl = 7 | | |||
rntch = 7 | | |||
str = 13 | | |||
dex = 14 | | |||
con = 12 | | |||
int = 18 | | |||
wis = 13 | | |||
cha = 17 | | |||
feats = Combat Manifestation, Improved Initiative, Improved Natural Attack (claw) | | |||
skills = Bluff +10, Diplomacy +5, Escape Artist +15, Heal +3, Intimidate +12, Knowledge (planes) +11, Knowledge (psionics) +14, Perception +9, Psicraft +14, Sense Motive +8; '''Racial Modifiers''' +4 Escape Artist | | |||
env = Astral Plane | | |||
org = solitary, pair, team (3-6 plus 1 elder psurlon), cluster (8-14 plus 1 elder psurlon), or strike team (3-6 plus 1 elder psurlon and 1 giant psurlon) | | |||
tres = standard | | |||
specab = no | | |||
}} | |||
==Elder Psurlon== | |||
{{stat PF| | {{stat PF| | ||
nameor = Elder Psurlon | | nameor = Elder Psurlon | | ||
Line 6: | Line 54: | ||
sz = m | | sz = m | | ||
type = abn | | type = abn | | ||
stype = | stype = extraplanar (Astral), psionic | | ||
init = 7 | | init = 7 | | ||
sense = blindsight 60 ft., darkvision 120 ft.; | sense = blindsight 60 ft., darkvision 120 ft.; Perception +14 | | ||
lang = Undercommon; telepathy 250 ft. | | lang = Undercommon; telepathy 250 ft. | | ||
ac = 18 | | ac = 18 | | ||
Line 14: | Line 62: | ||
flatac = 14 | | flatac = 14 | | ||
acsource = +3 Dex, +1 dodge, +4 ''inertial armor'' | | acsource = +3 Dex, +1 dodge, +4 ''inertial armor'' | | ||
hd = | hd = 10 | | ||
dr = 10/magic | | dr = 10/magic | | ||
imm = sleep, charm, compulsion effects | | imm = sleep, charm, compulsion effects | | ||
pr = 19 | | pr = 19 | | ||
f = | f = 4 | | ||
r = | r = 6 | | ||
w = | w = 10 | | ||
spd = 30 ft. | | spd = 30 ft. | | ||
melee1 = 2 claws + | melee1 = 2 claws +10 (1d6+1), bite +10 (1d6+1) | | ||
bab = 7 | | |||
cmbon = 1 | | |||
psila = yes | | psila = yes | | ||
sla = At will—''concussion blast'' ( | sla = At will—''compelling voice'' (ML 3rd, one target, DC 17), ''concussion blast'' (3d6, two targets), ''inertial armor'', ''read thoughts'' (ML 3rd, DC 17)<br> | ||
cl = | 3/day—''brain lock'' (all types, DC 20), ''cloud mind'' (ML 3rd, DC 17), ''fold space''<br> | ||
1/day—''compelling voice'' (four targets, DC 20), ''energy bolt'' (10d6, DC 20), ''mind control'' (+2 PP types, DC 20), ''telekinetic force'' (375 lb., DC 18), ''telekinetic maneuver'' (CMB 16) | | |||
cl = 10 | | |||
rntch = 12 | | rntch = 12 | | ||
str = 13 | | str = 13 | | ||
Line 37: | Line 86: | ||
cha = 21 | | cha = 21 | | ||
feats = Combat Manifestation, Dodge, Improved Initiative, Improved Natural Attack (claw), Weapon Finesse | | feats = Combat Manifestation, Dodge, Improved Initiative, Improved Natural Attack (claw), Weapon Finesse | | ||
skills = Bluff + | skills = Bluff +15, Diplomacy +9, Escape Artist +20, Heal +9, Intimidate +14, Knowledge (planes) +15, Knowledge (psionics) +18, Perception +14, Psicraft +18, Sense Motive +13, Survival +12; '''Racial Modifiers''' +4 Escape Artist | | ||
env = | env = Astral Plane | | ||
org = solitary, pair, team (3-6 | org = solitary, pair, team (1 plus 3-6 psurlon), cluster (1 plus 8-14 psurlon), or strike team (1 plus 3-6 psurlon and 1 giant psurlon) | | ||
tres = standard | | |||
specab = no | | |||
}} | |||
==Giant Psurlon== | |||
{{stat PF| | |||
nameor = Giant Psurlon | | |||
cr = 10 | | |||
al = Usually NE | | |||
sz = l | | |||
type = abn | | |||
stype = extraplanar (Astral), psionic | | |||
init = 5 | | |||
sense = blindsight 60 ft., darkvision 120 ft.; Perception +14 | | |||
lang = Undercommon; telepathy 250 ft. | | |||
ac = 17 | | |||
touchac = 10 | | |||
flatac = 16 | | |||
acsource = -1 size, +1 Dex, +3 natural, +4 ''inertial armor'' | | |||
hd = 18 | | |||
dr = 15/magic | | |||
imm = sleep, charm, compulsion effects | | |||
pr = 19 | | |||
f = 11 | | |||
r = 7 | | |||
w = 12 | | |||
spd = 30 ft. | | |||
melee1 = 2 claws +18 (1d8+6), bite +18 (2d6+6) | | |||
space = 10 ft. | | |||
reach = 10 ft. | | |||
bab = 13 | | |||
psila = yes | | |||
sla = At will—''concussion blast'' (5d6, four targets), ''inertial armor'', ''read thoughts'' (ML 3rd, DC 16)<br> | |||
3/day—''brain lock'' (all types, DC 19), ''cloud mind'' (ML 3rd, DC 16), ''energy bolt'' (ML 12th, 12d6, DC 20)<br> | |||
1/day—''fold space'', ''telekinetic force'' (575 lb., DC 17), ''telekinetic maneuver'' (CMB 27) | | |||
cl = 18 | | |||
rntch = 14 | | |||
str = 23 | | |||
dex = 12 | | |||
con = 16 | | |||
int = 18 | | |||
wis = 13 | | |||
cha = 19 | | |||
feats = Combat Manifestation, Great Fortitude, Improved Initiative, Improved Natural Armor, Improved Natural Attack (bite), Improved Natural Attack (claw), Quicken Spell-Like Ability (''telekinetic force'') | | |||
skills = Bluff +22, Diplomacy +16, Escape Artist +26, Heal +13, Intimidate +11, Knowledge (planes) +22, Knowledge (psionics) +25, Perception +18, Psicraft +25, Sense Motive +13; '''Racial Modifiers''' +4 Escape Artist | | |||
env = Astral Plane | | |||
org = solitary or strike team (1 plus 3-6 psurlon and 1 elder psurlon) | | |||
tres = standard | | tres = standard | | ||
specab = no | | specab = no | |
Latest revision as of 06:53, 12 July 2011
Psurlon
Psurlon
CR 5 (1600 XP)
Usually NE Medium aberration (extraplanar (Astral), psionic)
Init +6; Senses blindsight 60 ft., darkvision 120 ft.; Perception +9
Defense AC 16, touch 12, flat-footed 14 (+2 Dex, +4 inertial armor)
hp 38 (7d8+7)
Fort +3, Ref +4, Will +6
DR 10/magic Immune sleep, charm, compulsion effects Offense Speed 30 ft. Melee 2 claws +6 (1d6+1), bite +6 (1d6+1)
Psi-Like Abilities (ML 7th; concentration +10; ranged touch +7): At will—concussion blast (3d6), inertial armor, read thoughts (ML 3rd, DC 15) 3/day—brain lock (+2 PP types, DC 16), cloud mind (ML 3rd, DC 15), energy bolt (7d6, DC 17) Statistics Str 13, Dex 14, Con 12, Int 18, Wis 13, Cha 17 Feats Combat Manifestation, Improved Initiative, Improved Natural Attack (claw)
Skills Bluff +10, Diplomacy +5, Escape Artist +15, Heal +3, Intimidate +12, Knowledge (planes) +11, Knowledge (psionics) +14, Perception +9, Psicraft +14, Sense Motive +8; Racial Modifiers +4 Escape Artist
Skill Points 56 Languages Undercommon; telepathy 250 ft. Ecology
Environment Astral Plane
Organization solitary, pair, team (3-6 plus 1 elder psurlon), cluster (8-14 plus 1 elder psurlon), or strike team (3-6 plus 1 elder psurlon and 1 giant psurlon)
Treasure standard
|
Elder Psurlon
Elder Psurlon
CR 7 (3200 XP)
Usually NE Medium aberration (extraplanar (Astral), psionic)
Init +7; Senses blindsight 60 ft., darkvision 120 ft.; Perception +14
Defense AC 18, touch 14, flat-footed 14 (+3 Dex, +1 dodge, +4 inertial armor)
hp 55 (10d8+10)
Fort +4, Ref +6, Will +10
DR 10/magic Immune sleep, charm, compulsion effects Offense Speed 30 ft. Melee 2 claws +10 (1d6+1), bite +10 (1d6+1)
Psi-Like Abilities (ML 10th; concentration +15; ranged touch +12): At will—compelling voice (ML 3rd, one target, DC 17), concussion blast (3d6, two targets), inertial armor, read thoughts (ML 3rd, DC 17) 3/day—brain lock (all types, DC 20), cloud mind (ML 3rd, DC 17), fold space Statistics Str 13, Dex 16, Con 12, Int 21, Wis 17, Cha 21 Feats Combat Manifestation, Dodge, Improved Initiative, Improved Natural Attack (claw), Weapon Finesse
Skills Bluff +15, Diplomacy +9, Escape Artist +20, Heal +9, Intimidate +14, Knowledge (planes) +15, Knowledge (psionics) +18, Perception +14, Psicraft +18, Sense Motive +13, Survival +12; Racial Modifiers +4 Escape Artist
Skill Points 90 Languages Undercommon; telepathy 250 ft. Ecology
Environment Astral Plane
Organization solitary, pair, team (1 plus 3-6 psurlon), cluster (1 plus 8-14 psurlon), or strike team (1 plus 3-6 psurlon and 1 giant psurlon)
Treasure standard
|
Giant Psurlon
Giant Psurlon
CR 10 (9600 XP)
Usually NE Large aberration (extraplanar (Astral), psionic)
Init +5; Senses blindsight 60 ft., darkvision 120 ft.; Perception +14
Defense AC 17, touch 10, flat-footed 16 (-1 size, +1 Dex, +3 natural, +4 inertial armor)
hp 135 (18d8+54)
Fort +11, Ref +7, Will +12
DR 15/magic Immune sleep, charm, compulsion effects Offense Speed 30 ft. Melee 2 claws +18 (1d8+6), bite +18 (2d6+6) Space 10 ft.; Reach 10 ft.
Psi-Like Abilities (ML 18th; concentration +22; ranged touch +14): At will—concussion blast (5d6, four targets), inertial armor, read thoughts (ML 3rd, DC 16) 3/day—brain lock (all types, DC 19), cloud mind (ML 3rd, DC 16), energy bolt (ML 12th, 12d6, DC 20) Statistics Str 23, Dex 12, Con 16, Int 18, Wis 13, Cha 19 Feats Combat Manifestation, Great Fortitude, Improved Initiative, Improved Natural Armor, Improved Natural Attack (bite), Improved Natural Attack (claw), Quicken Spell-Like Ability (telekinetic force)
Skills Bluff +22, Diplomacy +16, Escape Artist +26, Heal +13, Intimidate +11, Knowledge (planes) +22, Knowledge (psionics) +25, Perception +18, Psicraft +25, Sense Motive +13; Racial Modifiers +4 Escape Artist
Skill Points 144 Languages Undercommon; telepathy 250 ft. Ecology
Environment Astral Plane
Organization solitary or strike team (1 plus 3-6 psurlon and 1 elder psurlon)
Treasure standard
|
References
- Lords of Madness, pp.162-165