Carceri: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
(→Powers) |
||
| Line 63: | Line 63: | ||
==Powers== | ==Powers== | ||
* [[Draconic Pantheon]] | |||
** [[Faluzure]] - Undead, Decay | |||
* [[Faerunian Pantheon]] | |||
** [[Malar]] - Hunters, Beasts, Blood | |||
** [[Talona]] - Disease, Poison | |||
* [[Giant Pantheon]] | |||
** [[Grolantor]] - Hunting, Combat | |||
** [[Karontor]] - Hatred, Beasts, Deformity | |||
* [[Oerthian Pantheon]] | |||
** [[Nerull]] - Death, Darkness, Murder | |||
* [[Olympian Pantheon]] | |||
** [[Cronus]] - Sinister Ambition | |||
* [[Pantheon of the Kami]] | |||
** [[Raiden]] - Thunder, Fletching | |||
* [[Pantheon of Ukko]] | |||
** [[Surma]] - Death | |||
[[Category:Chaos]] | [[Category:Chaos]] | ||
[[Category:Evil]] | [[Category:Evil]] | ||
[[Category:Revolutionary League]] | [[Category:Revolutionary League]] | ||
Revision as of 19:56, 27 November 2010
| |||||
| Alignment | Neutral (Chaotic) Evil | ||||
| Number of layers | 6 | ||||
| Associated Faction | Revolutionary League | ||||
| Gate-Town | Curst | ||||
| Inhabitants of Carceri | |||||
| |||||
Physical Conditions
Magical Conditions
| Abjuration | |
| Alteration | |
| Conjuration/Summoning | |
| Divination | |
| Enchantment/Charm | |
| Illusion/Phantasm | |
| Invocation/Evocation | |
| Necromancy | |
| Elemental |
Spell Keys
Power Keys
Layers
Powers
- Draconic Pantheon
- Faluzure - Undead, Decay
- Faerunian Pantheon
- Giant Pantheon
- Oerthian Pantheon
- Nerull - Death, Darkness, Murder
- Olympian Pantheon
- Cronus - Sinister Ambition
- Pantheon of the Kami
- Raiden - Thunder, Fletching
- Pantheon of Ukko
- Surma - Death
