Baator: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
| | | | ||
|- | |- | ||
| ''' | | '''Conjuration''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Divination''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Enchantment''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Evocation''' | ||
| | | | ||
|- | |- | ||
| '''Illusion | | '''Illusion''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Necromancy''' | ||
| | | | ||
|- | |- | ||
| ''' | | '''Transmutation''' | ||
| | | | ||
|- | |- | ||
Revision as of 01:51, 14 July 2011
| |||||
| Alignment | Lawful Evil | ||||
| Number of layers | 9 | ||||
| Associated Faction | [[]] | ||||
| Gate-Town | Ribcage | ||||
| Inhabitants of Baator | |||||
| |||||
Physical Conditions
Magical Conditions
| Abjuration | |
| Conjuration | |
| Divination | |
| Enchantment | |
| Evocation | |
| Illusion | |
| Necromancy | |
| Transmutation | |
| Elemental |
