Carceri: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
rune = carceri.gif | | rune = carceri.gif | | ||
align = Neutral (Chaotic) Evil | | align = Neutral (Chaotic) Evil | | ||
layer_num = | layer_num = 6 | | ||
faction = [[Revolutionary League]] | | faction = [[Revolutionary League]] | | ||
gatetown = [[Curst]] | | gatetown = [[Curst]] | | ||
Line 53: | Line 53: | ||
==Layers== | ==Layers== | ||
* [[Othrys]] | |||
* [[Cathrys]] | |||
* [[Minethys]] | |||
* [[Colothys]] | |||
* [[Porphatys]] | |||
* [[Agathys]] | |||
==Powers== | ==Powers== |
Revision as of 17:22, 22 August 2007
| |||||
Alignment | Neutral (Chaotic) Evil | ||||
Number of layers | 6 | ||||
Associated Faction | Revolutionary League | ||||
Gate-Town | Curst | ||||
Inhabitants of Carceri | |||||
|
Physical Conditions
Magical Conditions
Abjuration | |
Alteration | |
Conjuration/Summoning | |
Divination | |
Enchantment/Charm | |
Illusion/Phantasm | |
Invocation/Evocation | |
Necromancy | |
Elemental |