Baator: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
m (→Layers) |
||
| Line 56: | Line 56: | ||
* [[Avernus]] | * [[Avernus]] | ||
* [[Dis]] | * [[Dis (layer)|Dis]] | ||
* [[Minauros]] | * [[Minauros]] | ||
* [[Phlegethos]] | * [[Phlegethos]] | ||
Latest revision as of 17:34, 12 March 2015
| |||||
| Alignment | Lawful Evil | ||||
| Number of layers | 9 | ||||
| Associated Faction | [[]] | ||||
| Gate-Town | Ribcage | ||||
| Inhabitants of Baator | |||||
| |||||
Physical Conditions
Magical Conditions
| Abjuration | |
| Conjuration | |
| Divination | |
| Enchantment | |
| Evocation | |
| Illusion | |
| Necromancy | |
| Transmutation | |
| Elemental |
