Baator: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
rune = baator.gif | | rune = baator.gif | | ||
align = Lawful Evil | | align = Lawful Evil | | ||
layer_num = | layer_num = 9 | | ||
faction = [[]] | | faction = [[]] | | ||
gatetown = [[Ribcage]] | | gatetown = [[Ribcage]] | | ||
| Line 53: | Line 53: | ||
==Layers== | ==Layers== | ||
* [[Avernus]] | |||
* [[Dis]] | |||
* [[Minauros]] | |||
* [[Phlegethos]] | |||
* [[Stygia]] | |||
* [[Malbolge]] | |||
* [[Maladomini]] | |||
* [[Cania]] | |||
* [[Nessus]] | |||
==Powers== | ==Powers== | ||
Revision as of 17:25, 22 August 2007
| |||||
| Alignment | Lawful Evil | ||||
| Number of layers | 9 | ||||
| Associated Faction | [[]] | ||||
| Gate-Town | Ribcage | ||||
| Inhabitants of Baator | |||||
| |||||
Physical Conditions
Magical Conditions
| Abjuration | |
| Alteration | |
| Conjuration/Summoning | |
| Divination | |
| Enchantment/Charm | |
| Illusion/Phantasm | |
| Invocation/Evocation | |
| Necromancy | |
| Elemental |
