Garuda/pf: Difference between revisions
From Timaresh
< Garuda
Jump to navigationJump to search
(Created page with "{{stat PF| cr = 9 | al = Always LG | sz = m | type = out | stype = | init = 5 | sense = darkvision 60 ft., low-light vision; Perception +20 | lang = Common, Vedic | aura = |...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
lang = Common, Vedic | | lang = Common, Vedic | | ||
aura = | | aura = | | ||
ac = | ac = 20 | | ||
touchac = | touchac = 16 | | ||
flatac = 14 | | flatac = 14 | | ||
acsource = +5 Dex, +4 natural | | acsource = +5 Dex, +4 natural, +1 dodge | | ||
hd = 11 | | hd = 11 | | ||
heal = | | heal = | | ||
Line 25: | Line 25: | ||
specsave = | | specsave = | | ||
spd = 30 ft., fly 80 ft. (good) | | spd = 30 ft., fly 80 ft. (good) | | ||
melee1 = bite + | melee1 = bite +17 (1d6+3), 2 claws +16 (1d4+3), 2 talons +16 (1d4+3), 2 wings +14 (1d4+1) | | ||
range1 = | | range1 = | | ||
space = | | space = | | ||
reach = | | reach = | | ||
bab = 11 | | bab = 11 | | ||
cmdon = 1 | | |||
satk = hatred, swooping pounce, talon or wing | | satk = hatred, swooping pounce, talon or wing | | ||
spell1 = 3rd (5/day)—''[[ālambāyana]]'', ''elemental aura (fire)''<br> | spell1 = 3rd (5/day)—''[[ālambāyana]]'', ''elemental aura (fire)''<br> | ||
Line 46: | Line 47: | ||
sq = change shape (human or eagle form (giant eagle + advanced, celestial, giant); ''polymorph'') | | sq = change shape (human or eagle form (giant eagle + advanced, celestial, giant); ''polymorph'') | | ||
gear = | | gear = | | ||
feats = weapon finesse | | feats = dazzling display, dodge, multiattack, skill focus (survival), weapon finesse, weapon focus (bite) | | ||
efeats = | | efeats = | | ||
skills = Acrobatics +19, Fly +23, Intimidate +21, Perception +20, Sense Motive +20, Spellcraft +13, Stealth +19, Survival + | skills = Acrobatics +19, Fly +23, Intimidate +21, Perception +20, Sense Motive +20, Spellcraft +13, Stealth +19, Survival +19; '''Racial Modifiers''' +4 Intimidate, +4 Perception, +4 Sense Motive | | ||
skptno = 1 | | |||
env = Divine Lotus or any | | env = Divine Lotus or any | | ||
org = solitary, pair, or aerie (3-6) | | org = solitary, pair, or aerie (3-6) | |
Latest revision as of 21:31, 8 September 2013
Garuda
CR 9 (6400 XP)
Always LG Medium outsider
Init +5; Senses darkvision 60 ft., low-light vision; Perception +20
Defense AC 20, touch 16, flat-footed 14 (+5 Dex, +4 natural, +1 dodge)
hp 115 (11d10+55)
Fort +8, Ref +12, Will +9
DR 10/evil or magic Immune fire SR 21 Offense Speed 30 ft., fly 80 ft. (good) Melee bite +17 (1d6+3), 2 claws +16 (1d4+3), 2 talons +16 (1d4+3), 2 wings +14 (1d4+1) Special Attacks hatred, swooping pounce, talon or wing
Sorcerer Spells Known (CL 7th; concentration +10): 3rd (5/day)—ālambāyana, elemental aura (fire) 2nd (7/day)—darkness, gust of wind, invisibility Statistics Str 16, Dex 21, Con 20, Int 15, Wis 14, Cha 17 Feats dazzling display, dodge, multiattack, skill focus (survival), weapon finesse, weapon focus (bite)
Skills Acrobatics +19, Fly +23, Intimidate +21, Perception +20, Sense Motive +20, Spellcraft +13, Stealth +19, Survival +19; Racial Modifiers +4 Intimidate, +4 Perception, +4 Sense Motive
Languages Common, Vedic SQ change shape (human or eagle form (giant eagle + advanced, celestial, giant); polymorph) Ecology
Environment Divine Lotus or any
Organization solitary, pair, or aerie (3-6)
Treasure double
Special Abilities |
Hatred (Ex) Garuda receive a +1 racial bonus on attack and damage rolls against nagas, dragons, and other serpentine or draconic monsters.
Spells Garuda cast spells as 7th-level sorcerers.
Swooping Pounce (Ex) When a garuda makes a diving aerial charge, it can make a full attack with its natural weapons.
Talon or Wing (Ex) A garuda cannot use its wing attacks while flying, and cannot use its talon attacks while not flying.