Carceri: Difference between revisions
From Timaresh
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Outer Plane | | {{Infobox Outer Plane | | ||
name = Carceri | | name = Carceri | | ||
rune = | | rune = carceri.gif | | ||
align = Neutral (Chaotic) Evil | | align = Neutral (Chaotic) Evil | | ||
layer_num = | | layer_num = | | ||
Revision as of 06:53, 14 June 2007
| |||||
| Alignment | Neutral (Chaotic) Evil | ||||
| Number of layers | |||||
| Associated Faction | Revolutionary League | ||||
| Gate-Town | Curst | ||||
| Inhabitants of Carceri | |||||
| |||||
Physical Conditions
Magical Conditions
| Abjuration | |
| Alteration | |
| Conjuration/Summoning | |
| Divination | |
| Enchantment/Charm | |
| Illusion/Phantasm | |
| Invocation/Evocation | |
| Necromancy | |
| Elemental |
