Timaresh:Sandbox: Difference between revisions
From Timaresh
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{stat PF| | ||
cr = 1 | | |||
xp = 1 | | |||
al = N | | |||
sz = Small | | |||
type = Outsider | | |||
stype = Evil | | |||
init = 4 | | |||
sense = some | | |||
lang = Common | | |||
aura = Defensive | | |||
ac = 17 | | |||
touchac = 17 | | |||
flatac = 17 | | |||
acsource = +7 Armor | | |||
hp = 25 | | |||
hd = 10d8 | | |||
heal = Regeneration 10 | | |||
def = Forcefield | | |||
dr = 10/- | | |||
imm = Fire | | |||
res = Poison | | |||
sr = 7 | | |||
f = 7 | | |||
r = 7 | | |||
w = 7 | | |||
specsave = +4 against explosion | | |||
spd = 30 ft. | | |||
melee1 = +1 dagger (1d4) | | |||
melee2 = +2 axe (1d4) | | |||
melee3 = +3 sword (1d4) | | |||
range1 = +1 bow (1d4) | | |||
range2 = +2 crossbow (1d4) | | |||
range3 = +3 rock (1d4) | | |||
space = 10 ft. | | |||
reach = 0 ft. | | |||
bab = +4 | | |||
cmb = +4 | | |||
cmd = 9 | | |||
satk = misplacement | | |||
spell1 = 1st—''death ward'', ''dispel evil'' (2) | | |||
spclass1 = pal | | |||
spcl1 = 1 | | |||
spell2 = 2nd—''death ward'', ''dispel evil'' (2) | | |||
spclass2 = wiz | | |||
spcl2 = 2 | | |||
spell3 = 3rd—''death ward'', ''dispel evil'' (2) | | |||
spclass3 = sor | | |||
spcl3 = 3 | | |||
sla = At will—''aid'' | | |||
cl = 4 | | |||
str = 1 | | |||
dex = 2 | | |||
con = 3 | | |||
int = 4 | | |||
wis = 5 | | |||
cha = 6 | | |||
sq = lay on hands | | |||
feats = Cleave, Improved Initiative, Improved Shield Bash, Power Attack, Improved Initiative, Improved Shield Bash, Power Attack, Improved Initiative, Improved Shield Bash, Power Attack | | |||
efeats = Epic Cleave, Epic Improved Initiative, Epic Improved Shield Bash, Epic Power Attack, Epic Improved Initiative, Epic Improved Shield Bash, Epic Power Attack, Epic Improved Initiative, Epic Improved Shield Bash, Epic Power Attack | | |||
skills = Diplomacy +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15 | | |||
adv = Gargantuan (8-15 HD) | | |||
la = +5 | | |||
}} |
Latest revision as of 16:23, 10 October 2009
Sandbox
CR 1 (400 XP)
N Medium humanoid (Evil)
Init +4; Senses some
Aura Defensive Defense AC 17, touch 17, flat-footed 17 (+7 Armor)
hp Expression error: Unrecognized word "d". (10d8d8Expression error: Unexpected < operator.Expression error: Unrecognized word "d".); Regeneration 10
Fort +7, Ref +7, Will +7; +4 against explosion
Defensive Abilities Forcefield DR 10/- Immune Fire Resist Poison SR 7 Offense Speed 30 ft. Melee +1 dagger (1d4) Melee +2 axe (1d4) Melee +3 sword (1d4) Ranged +1 bow (1d4) Ranged +2 crossbow (1d4) Ranged +3 rock (1d4) Space 10 ft.; Reach 0 ft. Special Attacks misplacement
Spell-Like Abilities (CL 4th; concentration +2): At will—aid Paladin Spells Prepared (CL 1st; concentration +-1): 1st—death ward, dispel evil (2) Wizard Spells Prepared (CL 2nd; concentration +-1): 2nd—death ward, dispel evil (2) Sorcerer Spells Prepared (CL 3rd; concentration +1): 3rd—death ward, dispel evil (2) Statistics Str 1, Dex 2, Con 3, Int 4, Wis 5, Cha 6 Feats Cleave, Improved Initiative, Improved Shield Bash, Power Attack, Improved Initiative, Improved Shield Bash, Power Attack, Improved Initiative, Improved Shield Bash, Power Attack
Epic Feats Epic Cleave, Epic Improved Initiative, Epic Improved Shield Bash, Epic Power Attack, Epic Improved Initiative, Epic Improved Shield Bash, Epic Power Attack, Epic Improved Initiative, Epic Improved Shield Bash, Epic Power Attack
Skills Diplomacy +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15, Fly +15, Heal +15, Intimidate +15
Skill Points Expression error: Unrecognized word "d". Languages Common SQ lay on hands Ecology
Environment {{{env}}}
Organization {{{org}}}
Treasure {{{tres}}}
Special Abilities |