<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.rilmani.org/w/index.php?action=history&amp;feed=atom&amp;title=Kyton%2Fpf</id>
	<title>Kyton/pf - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.rilmani.org/w/index.php?action=history&amp;feed=atom&amp;title=Kyton%2Fpf"/>
	<link rel="alternate" type="text/html" href="http://www.rilmani.org/w/index.php?title=Kyton/pf&amp;action=history"/>
	<updated>2026-05-02T03:09:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>http://www.rilmani.org/w/index.php?title=Kyton/pf&amp;diff=3133&amp;oldid=prev</id>
		<title>Idran: Created page with &quot;{{stat PF| cr = 6 | al = Always LE | sz = m | type = out | stype = Evil, Extraplanar (Baator), Lawful | init = 7 | sense = darkvision 60 ft.; Perception +14 | lang = Common, I...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.rilmani.org/w/index.php?title=Kyton/pf&amp;diff=3133&amp;oldid=prev"/>
		<updated>2013-08-11T07:53:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{stat PF| cr = 6 | al = Always LE | sz = m | type = out | stype = Evil, Extraplanar (Baator), Lawful | init = 7 | sense = darkvision 60 ft.; Perception +14 | lang = Common, I...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{stat PF|&lt;br /&gt;
cr = 6 |&lt;br /&gt;
al = Always LE |&lt;br /&gt;
sz = m |&lt;br /&gt;
type = out |&lt;br /&gt;
stype = Evil, Extraplanar (Baator), Lawful |&lt;br /&gt;
init = 7 |&lt;br /&gt;
sense = darkvision 60 ft.; Perception +14 |&lt;br /&gt;
lang = Common, Infernal |&lt;br /&gt;
aura =  |&lt;br /&gt;
ac = 21 |&lt;br /&gt;
touchac = 13 |&lt;br /&gt;
flatac = 18 |&lt;br /&gt;
acsource = +4 armor, +3 Dex, +4 natural |&lt;br /&gt;
hd = 8 |&lt;br /&gt;
heal = regeneration 2 (good weapons and spells) |&lt;br /&gt;
def =  |&lt;br /&gt;
dr = 5/silver or good |&lt;br /&gt;
imm = cold |&lt;br /&gt;
res =  |&lt;br /&gt;
sr = 17 |&lt;br /&gt;
f = 8 |&lt;br /&gt;
r = 9 |&lt;br /&gt;
w = 3 |&lt;br /&gt;
specsave =  |&lt;br /&gt;
spd = 30 ft. |&lt;br /&gt;
melee1 = 4 chains +11 (2d4+2) |&lt;br /&gt;
range1 =  |&lt;br /&gt;
space = 5 ft |&lt;br /&gt;
reach = 5 ft. (10 ft. with chains) |&lt;br /&gt;
bab = 8 |&lt;br /&gt;
satk = dancing chains, unnerving gaze |&lt;br /&gt;
spell1 =  |&lt;br /&gt;
spclass1 =  |&lt;br /&gt;
spcl1 =  |&lt;br /&gt;
sla =  |&lt;br /&gt;
cl =  |&lt;br /&gt;
rntch =  |&lt;br /&gt;
str = 15 |&lt;br /&gt;
dex = 17 |&lt;br /&gt;
con = 14 |&lt;br /&gt;
int = 11 |&lt;br /&gt;
wis = 12 |&lt;br /&gt;
cha = 12 |&lt;br /&gt;
sq = chain armor |&lt;br /&gt;
gear =  |&lt;br /&gt;
feats = Alertness, Blind-Fight, Improved Initiative, Weapon Focus (chain) |&lt;br /&gt;
efeats =  |&lt;br /&gt;
skills = Acrobatics +14, Climb +13, Craft (blacksmithing) +11, Escape Artist +14, Intimidate +12, Perception +14 |&lt;br /&gt;
env = Minauros |&lt;br /&gt;
org = solitary, pair, link (3-6), or chain (7-20) |&lt;br /&gt;
tres = standard |&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Chain Armor (Ex):&amp;#039;&amp;#039;&amp;#039; The chains that adorn a kyton grant them a +4 armor bonus, but are not treated as armor for the purpose of arcane spell failure, armor check penalties, maximum Dexterity, weight, or proficiency.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Dancing Chains (Su):&amp;#039;&amp;#039;&amp;#039; A kyton can control up to four chains within 20 feet as a standard action, making the chains dance or move as they wish.  In addition, a kyton can increase these chains&amp;#039; length by up to 15 feet and cause them to sprout razor-edged barbs.  These chains attack as effectively as the kyton itself.  If a chain is in another creature&amp;#039;s possession, the creature can attempt a DC 15 Will save to break the kyton&amp;#039;s power over that chain for every round the chain is being controlled.  If the save is successful, the kyton cannot attempt to control that particular chain again for 24 hours or until the chain leaves the creature&amp;#039;s possession.  A kyton can climb chains they control at its normal speed without making Climb checks.  They can also apply this ability against anyone wearing any form of chain-based armor; the kyton can use any combat maneuver against them as though they had armor spikes without requiring a CMB check, though saves against this ability still work as described. The save DC is Charisma-based.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Unnerving Gaze (Su):&amp;#039;&amp;#039;&amp;#039; Range 30 ft., Will DC 15 negates. A kyton can make its face resemble one of an opponent&amp;#039;s departed loved ones or bitter enemies.  Those who fail their saves become shaken for 1d3 rounds.  This is a mind-affecting fear effect.  The save DC is Charisma-based.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&lt;br /&gt;
* [http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/kyton/kyton d20 PF SRD]&lt;br /&gt;
* {{cite|Planes of Law - Monstrous Supplement|pp.22-23}}&lt;/div&gt;</summary>
		<author><name>Idran</name></author>
	</entry>
</feed>